LLM Leaderboard
Ranked by AIME · source AA
American Invitational Mathematics Examination — olympiad math.
#1 by AIME
GPT-5 (high)
95.7%
OpenAI · in $1.25 / out $10.0 per 1M · 110 tok/s
| # | Model | AIME |
|---|---|---|
| 1 | GPT-5 (high) | 95.7% |
| 2 | Grok 4 | 94.3% |
| 3 | o4-mini (high) | 94.0% |
| 4 | Qwen3 235B A22B 2507 (Reasoning) | 94.0% |
| 5 | Grok 3 mini Reasoning (high) | 93.3% |
| 6 | GPT-5 (medium) | 91.7% |
| 7 | Qwen3 30B A3B 2507 (Reasoning) | 90.7% |
| 8 | o3 | 90.3% |
| 9 | DeepSeek R1 0528 (May '25) | 89.3% |
| 10 | Gemini 2.5 Pro | 88.7% |
| 11 | GLM-4.5 (Reasoning) | 87.3% |
| 12 | Gemini 2.5 Pro Preview (Mar' 25) | 87.0% |
| 13 | o3-mini (high) | 86.0% |
| 14 | Llama Nemotron Super 49B v1.5 (Reasoning) | 86.0% |
| 15 | MiniMax M1 80k | 84.7% |
| 16 | Gemini 2.5 Pro Preview (May' 25) | 84.3% |
| 17 | Gemini 2.5 Flash Preview (Reasoning) | 84.3% |
| 18 | EXAONE 4.0 32B (Reasoning) | 84.3% |
| 19 | Qwen3 235B A22B (Reasoning) | 84.0% |
| 20 | GPT-5 (low) | 83.0% |
| 21 | Gemini 2.5 Flash (Reasoning) | 82.3% |
| 22 | MiniMax M1 40k | 81.3% |
| 23 | Qwen3 32B (Reasoning) | 80.7% |
| 24 | Sonar Reasoning Pro | 79.0% |
| 25 | QwQ 32B | 78.0% |
| 26 | Claude 4 Sonnet (Reasoning) | 77.3% |
| 27 | o3-mini | 77.0% |
| 28 | Sonar Reasoning | 77.0% |
| 29 | Qwen3 14B (Reasoning) | 76.3% |
| 30 | Claude 4 Opus (Reasoning) | 75.7% |
| 31 | Qwen3 30B A3B (Reasoning) | 75.3% |
| 32 | Llama 3.1 Nemotron Ultra 253B v1 (Reasoning) | 74.7% |
| 33 | Qwen3 8B (Reasoning) | 74.7% |
| 34 | Qwen3 30B A3B 2507 Instruct | 72.7% |
| 35 | o1 | 72.3% |
| 36 | Qwen3 235B A22B 2507 Instruct | 71.7% |
| 37 | Magistral Small 1 | 71.3% |
| 38 | Llama 3.1 Nemotron Nano 4B v1.1 (Reasoning) | 70.7% |
| 39 | Gemini 2.5 Flash-Lite (Reasoning) | 70.3% |
| 40 | Magistral Medium 1 | 70.0% |
| 41 | Kimi K2 | 69.3% |
| 42 | Solar Pro 2 (Reasoning) | 69.0% |
| 43 | DeepSeek R1 Distill Qwen 32B | 68.7% |
| 44 | DeepSeek R1 (Jan '25) | 68.3% |
| 45 | GLM-4.5-Air | 67.3% |
| 46 | DeepSeek R1 Distill Llama 70B | 67.0% |
| 47 | DeepSeek R1 Distill Qwen 14B | 66.7% |
| 48 | Solar Pro 2 (Preview) (Reasoning) | 66.3% |
| 49 | Qwen3 4B (Reasoning) | 65.7% |
| 50 | DeepSeek R1 0528 Qwen3 8B | 65.0% |
Quality, pricing, and speed benchmarks via Artificial Analysis. Human preference Elo via LMArena. Refreshed daily at 06:00 UTC · last sync .
About the metrics
Intelligence Index
AA
Artificial Analysis composite of reasoning, knowledge, coding, math.
LMArena Elo
LMArena
Human preference Elo from chatbot arena head-to-head votes.
Coding Index
AA
AA composite — LiveCodeBench, SciCode, etc.
Math Index
AA
AA composite — MATH-500, AIME, etc.
MMLU-Pro
AA
Multi-domain knowledge & reasoning. Harder than MMLU.
GPQA Diamond
AA
Graduate-level science Q&A. Strong reasoning signal.
LiveCodeBench
AA
Competitive programming, contamination-resistant.
MATH-500
AA
Subset of the MATH benchmark.
AIME
AA
American Invitational Mathematics Examination — olympiad math.
Humanity's Last Exam
AA
Frontier reasoning benchmark; most models still score low.
SciCode
AA
Scientific coding tasks.