LLM Leaderboard
Ranked by Math Index · source AA
AA composite — MATH-500, AIME, etc.
#1 by Math Index
GPT-5.2 (xhigh)
99.0
OpenAI · in $1.75 / out $14.0 per 1M · 77 tok/s
| # | Model | Math |
|---|---|---|
| 1 | GPT-5.2 (xhigh) | 99.0 |
| 2 | GPT-5 Codex (high) | 98.7 |
| 3 | Gemini 3 Flash Preview (Reasoning) | 97.0 |
| 4 | GPT-5.2 (medium) | 96.7 |
| 5 | DeepSeek V3.2 Speciale | 96.7 |
| 6 | MiMo-V2-Flash (Reasoning) | 96.3 |
| 7 | Gemini 3 Pro Preview (high) | 95.7 |
| 8 | GPT-5.1 Codex (high) | 95.7 |
| 9 | GLM-4.7 (Reasoning) | 95.0 |
| 10 | Kimi K2 Thinking | 94.7 |
| 11 | KAT-Coder-Pro V1 | 94.7 |
| 12 | GPT-5 (high) | 94.3 |
| 13 | Nova 2.0 Lite (high) | 94.3 |
| 14 | GPT-5.1 (high) | 94.0 |
| 15 | gpt-oss-120b (high) | 93.4 |
| 16 | Grok 4 | 92.7 |
| 17 | DeepSeek V3.2 (Reasoning) | 92.0 |
| 18 | GPT-5 (medium) | 91.7 |
| 19 | GPT-5.1 Codex mini (high) | 91.7 |
| 20 | Claude Opus 4.5 (Reasoning) | 91.3 |
| 21 | Qwen3 235B A22B 2507 (Reasoning) | 91.0 |
| 22 | NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) | 91.0 |
| 23 | o4-mini (high) | 90.7 |
| 24 | GPT-5 mini (high) | 90.7 |
| 25 | K-EXAONE (Reasoning) | 90.3 |
| 26 | DeepSeek V3.1 Terminus (Reasoning) | 89.7 |
| 27 | Grok 4 Fast (Reasoning) | 89.7 |
| 28 | Nova 2.0 Omni (medium) | 89.7 |
| 29 | DeepSeek V3.1 (Reasoning) | 89.7 |
| 30 | Grok 4.1 Fast (Reasoning) | 89.3 |
| 31 | Ring-1T | 89.3 |
| 32 | gpt-oss-20b (high) | 89.3 |
| 33 | Nova 2.0 Pro Preview (medium) | 89.0 |
| 34 | Nova 2.0 Lite (medium) | 88.7 |
| 35 | o3 | 88.3 |
| 36 | Qwen3 VL 235B A22B (Reasoning) | 88.3 |
| 37 | Claude 4.5 Sonnet (Reasoning) | 88.0 |
| 38 | Apriel-v1.6-15B-Thinker | 88.0 |
| 39 | INTELLECT-3 | 88.0 |
| 40 | Gemini 2.5 Pro | 87.7 |
| 41 | DeepSeek V3.2 Exp (Reasoning) | 87.7 |
| 42 | Apriel-v1.5-15B-Thinker | 87.5 |
| 43 | Gemini 3 Pro Preview (low) | 86.7 |
| 44 | GLM-4.6 (Reasoning) | 86.0 |
| 45 | GLM-4.6V (Reasoning) | 85.3 |
| 46 | GPT-5 mini (medium) | 85.0 |
| 47 | ERNIE 5.0 Thinking Preview | 85.0 |
| 48 | Grok 3 mini Reasoning (high) | 84.7 |
| 49 | Seed-OSS-36B-Instruct | 84.7 |
| 50 | Qwen3 VL 32B (Reasoning) | 84.7 |
Quality, pricing, and speed benchmarks via Artificial Analysis. Human preference Elo via LMArena. Refreshed daily at 06:00 UTC · last sync .
About the metrics
Intelligence Index
AA
Artificial Analysis composite of reasoning, knowledge, coding, math.
LMArena Elo
LMArena
Human preference Elo from chatbot arena head-to-head votes.
Coding Index
AA
AA composite — LiveCodeBench, SciCode, etc.
Math Index
AA
AA composite — MATH-500, AIME, etc.
MMLU-Pro
AA
Multi-domain knowledge & reasoning. Harder than MMLU.
GPQA Diamond
AA
Graduate-level science Q&A. Strong reasoning signal.
LiveCodeBench
AA
Competitive programming, contamination-resistant.
MATH-500
AA
Subset of the MATH benchmark.
AIME
AA
American Invitational Mathematics Examination — olympiad math.
Humanity's Last Exam
AA
Frontier reasoning benchmark; most models still score low.
SciCode
AA
Scientific coding tasks.