LLM Leaderboard
Ranked by MMLU-Pro · source AA
Multi-domain knowledge & reasoning. Harder than MMLU.
#1 by MMLU-Pro
Gemini 3 Pro Preview (high)
89.8%
Google · in $2.00 / out $12.0 per 1M · 0 tok/s
| # | Model | MMLU-Pro |
|---|---|---|
| 1 | Gemini 3 Pro Preview (high) | 89.8% |
| 2 | Claude Opus 4.5 (Reasoning) | 89.5% |
| 3 | Gemini 3 Pro Preview (low) | 89.5% |
| 4 | Gemini 3 Flash Preview (Reasoning) | 89.0% |
| 5 | Claude Opus 4.5 (Non-reasoning) | 88.9% |
| 6 | Gemini 3 Flash Preview (Non-reasoning) | 88.2% |
| 7 | Claude 4.1 Opus (Reasoning) | 88.0% |
| 8 | Claude 4.5 Sonnet (Reasoning) | 87.5% |
| 9 | MiniMax-M2.1 | 87.5% |
| 10 | GPT-5.2 (xhigh) | 87.4% |
| 11 | Claude 4 Opus (Reasoning) | 87.3% |
| 12 | GPT-5 (high) | 87.1% |
| 13 | GPT-5.1 (high) | 87.0% |
| 14 | GPT-5 (medium) | 86.7% |
| 15 | Grok 4 | 86.6% |
| 16 | GPT-5 Codex (high) | 86.5% |
| 17 | DeepSeek V3.2 Speciale | 86.3% |
| 18 | DeepSeek V3.2 (Reasoning) | 86.2% |
| 19 | Gemini 2.5 Pro | 86.2% |
| 20 | GPT-5.1 Codex (high) | 86.0% |
| 21 | GPT-5 (low) | 86.0% |
| 22 | Claude 4.5 Sonnet (Non-reasoning) | 86.0% |
| 23 | Claude 4 Opus (Non-reasoning) | 86.0% |
| 24 | GPT-5.2 (medium) | 85.9% |
| 25 | Gemini 2.5 Pro Preview (Mar' 25) | 85.8% |
| 26 | GLM-4.7 (Reasoning) | 85.6% |
| 27 | Grok 4.1 Fast (Reasoning) | 85.4% |
| 28 | Doubao Seed Code | 85.4% |
| 29 | o3 | 85.3% |
| 30 | DeepSeek V3.1 Terminus (Reasoning) | 85.1% |
| 31 | DeepSeek V3.1 (Reasoning) | 85.1% |
| 32 | Grok 4 Fast (Reasoning) | 85.0% |
| 33 | DeepSeek V3.2 Exp (Reasoning) | 85.0% |
| 34 | DeepSeek R1 0528 (May '25) | 84.9% |
| 35 | Cogito v2.1 (Reasoning) | 84.9% |
| 36 | Kimi K2 Thinking | 84.8% |
| 37 | DeepSeek R1 (Jan '25) | 84.4% |
| 38 | MiMo-V2-Flash (Reasoning) | 84.3% |
| 39 | Qwen3 235B A22B 2507 (Reasoning) | 84.3% |
| 40 | Claude 4 Sonnet (Reasoning) | 84.2% |
| 41 | Gemini 2.5 Flash Preview (Sep '25) (Reasoning) | 84.2% |
| 42 | Qwen3 Max | 84.1% |
| 43 | o1 | 84.1% |
| 44 | K-EXAONE (Reasoning) | 83.8% |
| 45 | Qwen3 Max (Preview) | 83.8% |
| 46 | Claude 3.7 Sonnet (Reasoning) | 83.7% |
| 47 | Claude 4 Sonnet (Non-reasoning) | 83.7% |
| 48 | GPT-5 mini (high) | 83.7% |
| 49 | DeepSeek V3.2 (Non-reasoning) | 83.7% |
| 50 | Gemini 2.5 Pro Preview (May' 25) | 83.7% |
Quality, pricing, and speed benchmarks via Artificial Analysis. Human preference Elo via LMArena. Refreshed daily at 06:00 UTC · last sync .
About the metrics
Intelligence Index
AA
Artificial Analysis composite of reasoning, knowledge, coding, math.
LMArena Elo
LMArena
Human preference Elo from chatbot arena head-to-head votes.
Coding Index
AA
AA composite — LiveCodeBench, SciCode, etc.
Math Index
AA
AA composite — MATH-500, AIME, etc.
MMLU-Pro
AA
Multi-domain knowledge & reasoning. Harder than MMLU.
GPQA Diamond
AA
Graduate-level science Q&A. Strong reasoning signal.
LiveCodeBench
AA
Competitive programming, contamination-resistant.
MATH-500
AA
Subset of the MATH benchmark.
AIME
AA
American Invitational Mathematics Examination — olympiad math.
Humanity's Last Exam
AA
Frontier reasoning benchmark; most models still score low.
SciCode
AA
Scientific coding tasks.