LLM Leaderboard
Ranked by LiveCodeBench · source AA
Competitive programming, contamination-resistant.
#1 by LiveCodeBench
Gemini 3 Pro Preview (high)
91.7%
Google · in $2.00 / out $12.0 per 1M · 0 tok/s
| # | Model | LiveCode |
|---|---|---|
| 1 | Gemini 3 Pro Preview (high) | 91.7% |
| 2 | Gemini 3 Flash Preview (Reasoning) | 90.8% |
| 3 | DeepSeek V3.2 Speciale | 89.6% |
| 4 | GPT-5.2 (medium) | 89.4% |
| 5 | GLM-4.7 (Reasoning) | 89.4% |
| 6 | GPT-5.2 (xhigh) | 88.9% |
| 7 | gpt-oss-120b (high) | 87.8% |
| 8 | Claude Opus 4.5 (Reasoning) | 87.1% |
| 9 | GPT-5.1 (high) | 86.8% |
| 10 | MiMo-V2-Flash (Reasoning) | 86.8% |
| 11 | DeepSeek V3.2 (Reasoning) | 86.2% |
| 12 | o4-mini (high) | 85.9% |
| 13 | Gemini 3 Pro Preview (low) | 85.7% |
| 14 | Kimi K2 Thinking | 85.3% |
| 15 | GPT-5.1 Codex (high) | 84.9% |
| 16 | GPT-5 (high) | 84.6% |
| 17 | GPT-5 Codex (high) | 84.0% |
| 18 | GPT-5 mini (high) | 83.8% |
| 19 | GPT-5.1 Codex mini (high) | 83.6% |
| 20 | Grok 4 Fast (Reasoning) | 83.2% |
| 21 | MiniMax-M2 | 82.6% |
| 22 | Grok 4.1 Fast (Reasoning) | 82.2% |
| 23 | Grok 4 | 81.9% |
| 24 | ERNIE 5.0 Thinking Preview | 81.2% |
| 25 | MiniMax-M2.1 | 81.0% |
| 26 | o3 | 80.8% |
| 27 | Apriel-v1.6-15B-Thinker | 80.7% |
| 28 | Gemini 2.5 Pro | 80.1% |
| 29 | DeepSeek V3.1 Terminus (Reasoning) | 79.8% |
| 30 | Gemini 3 Flash Preview (Non-reasoning) | 79.7% |
| 31 | DeepSeek V3.2 Exp (Reasoning) | 78.9% |
| 32 | GPT-5 nano (high) | 78.9% |
| 33 | Qwen3 235B A22B 2507 (Reasoning) | 78.8% |
| 34 | DeepSeek V3.1 (Reasoning) | 78.4% |
| 35 | Qwen3 Next 80B A3B (Reasoning) | 78.4% |
| 36 | Gemini 2.5 Pro Preview (Mar' 25) | 77.8% |
| 37 | INTELLECT-3 | 77.7% |
| 38 | gpt-oss-20b (high) | 77.7% |
| 39 | Gemini 2.5 Pro Preview (May' 25) | 77.0% |
| 40 | DeepSeek R1 0528 (May '25) | 77.0% |
| 41 | K-EXAONE (Reasoning) | 76.8% |
| 42 | Qwen3 Max | 76.7% |
| 43 | Doubao Seed Code | 76.6% |
| 44 | Seed-OSS-36B-Instruct | 76.5% |
| 45 | GPT-5 (low) | 76.3% |
| 46 | GPT-5 nano (medium) | 76.3% |
| 47 | Magistral Medium 1.2 | 75.0% |
| 48 | KAT-Coder-Pro V1 | 74.7% |
| 49 | EXAONE 4.0 32B (Reasoning) | 74.7% |
| 50 | NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) | 74.1% |
Quality, pricing, and speed benchmarks via Artificial Analysis. Human preference Elo via LMArena. Refreshed daily at 06:00 UTC · last sync .
About the metrics
Intelligence Index
AA
Artificial Analysis composite of reasoning, knowledge, coding, math.
LMArena Elo
LMArena
Human preference Elo from chatbot arena head-to-head votes.
Coding Index
AA
AA composite — LiveCodeBench, SciCode, etc.
Math Index
AA
AA composite — MATH-500, AIME, etc.
MMLU-Pro
AA
Multi-domain knowledge & reasoning. Harder than MMLU.
GPQA Diamond
AA
Graduate-level science Q&A. Strong reasoning signal.
LiveCodeBench
AA
Competitive programming, contamination-resistant.
MATH-500
AA
Subset of the MATH benchmark.
AIME
AA
American Invitational Mathematics Examination — olympiad math.
Humanity's Last Exam
AA
Frontier reasoning benchmark; most models still score low.
SciCode
AA
Scientific coding tasks.