LLM Leaderboard
Ranked by Coding Index · source AA
AA composite — LiveCodeBench, SciCode, etc.
#1 by Coding Index
GPT-5.6 Sol (xhigh)
78.3
OpenAI · in $5.00 / out $30.0 per 1M · 63 tok/s
| # | Model | Coding |
|---|---|---|
| 1 | GPT-5.6 Sol (xhigh) | 78.3 |
| 2 | GPT-5.6 Sol (max) | 77.4 |
| 3 | GPT-5.6 Sol (high) | 77.2 |
| 4 | GPT-5.6 Terra (max) | 76.7 |
| 5 | Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) | 76.5 |
| 6 | GPT-5.6 Sol (medium) | 76.3 |
| 7 | Kimi K3 | 76.2 |
| 8 | GPT-5.5 (xhigh) | 74.9 |
| 9 | Claude Opus 4.8 (Adaptive Reasoning, Max Effort) | 74.3 |
| 10 | Claude Opus 4.7 (Adaptive Reasoning, Max Effort) | 73.6 |
| 11 | Grok 4.5 (high) | 72.4 |
| 12 | GPT-5.5 (high) | 71.6 |
| 13 | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) | 71.5 |
| 14 | GPT-5.5 (medium) | 71.5 |
| 15 | GPT-5.6 Luna (max) | 71.4 |
| 16 | Muse Spark 1.1 (xhigh) | 71.3 |
| 17 | GPT-5.4 (xhigh) | 71.1 |
| 18 | GPT-5.6 Terra (xhigh) | 70.6 |
| 19 | Gemini 3.5 Flash (high) | 70.1 |
| 20 | GPT-5.6 Sol (low) | 69.7 |
| 21 | GLM-5.2 (max) | 68.8 |
| 22 | Gemini 3.1 Pro Preview | 68.8 |
| 23 | GPT-5.6 Luna (xhigh) | 68.6 |
| 24 | GPT-5.6 Terra (high) | 67.1 |
| 25 | Claude Sonnet 5 (Non-reasoning, High Effort) | 66.4 |
| 26 | Qwen3.7 Max | 66.0 |
| 27 | GPT-5.6 Sol (Non-reasoning) | 65.1 |
| 28 | GPT-5.6 Terra (medium) | 64.7 |
| 29 | GPT-5.6 Luna (high) | 63.3 |
| 30 | Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) | 63.0 |
| 31 | Kimi K2.6 | 61.8 |
| 32 | GPT-5.5 (low) | 60.9 |
| 33 | Kimi K2.7 Code | 60.8 |
| 34 | MiMo-V2.5-Pro | 60.2 |
| 35 | KAT Coder Pro V2 | 59.5 |
| 36 | DeepSeek V4 Pro (Reasoning, Max Effort) | 59.4 |
| 37 | Nex-N2-Pro | 59.1 |
| 38 | Hy3 | 58.8 |
| 39 | MiniMax-M3 | 58.6 |
| 40 | Muse Spark | 58.6 |
| 41 | GPT-5.6 Terra (low) | 58.1 |
| 42 | MiMo-V2.5 | 56.8 |
| 43 | GPT-5.5 (Non-reasoning) | 56.5 |
| 44 | DeepSeek V4 Flash (Reasoning, Max Effort) | 56.2 |
| 45 | GPT-5.4 mini (xhigh) | 56.1 |
| 46 | GPT-5.4 nano (xhigh) | 56.1 |
| 47 | Qwen3.7 Plus | 55.9 |
| 48 | GLM-5.1 (Reasoning) | 55.8 |
| 49 | Qwen3.6 Plus | 54.5 |
| 50 | Qwen3.6 27B (Reasoning) | 53.7 |
Quality, pricing, and speed benchmarks via Artificial Analysis. Human preference Elo via LMArena. Refreshed daily at 06:00 UTC · last sync .
About the metrics
Intelligence Index
AA
Artificial Analysis composite of reasoning, knowledge, coding, math.
LMArena Elo
LMArena
Human preference Elo from chatbot arena head-to-head votes.
Coding Index
AA
AA composite — LiveCodeBench, SciCode, etc.
Math Index
AA
AA composite — MATH-500, AIME, etc.
MMLU-Pro
AA
Multi-domain knowledge & reasoning. Harder than MMLU.
GPQA Diamond
AA
Graduate-level science Q&A. Strong reasoning signal.
LiveCodeBench
AA
Competitive programming, contamination-resistant.
MATH-500
AA
Subset of the MATH benchmark.
AIME
AA
American Invitational Mathematics Examination — olympiad math.
Humanity's Last Exam
AA
Frontier reasoning benchmark; most models still score low.
SciCode
AA
Scientific coding tasks.